This HV series LiFePO4 solar battery comes in 192V, 240V, 384V, and 480V. The high-voltage battery system provides sufficient power with less discharge current, ensuring a safe operation.
LiFePO4 battery with great safety and reliability
Automotive-grade technology and processes
Support series connection
Customizable communication protocols
Model | HV204100 | HV307100 | HV409100 | HV512100 |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
Nominal Capacity | 100Ah | 100Ah | 100Ah | 100Ah |
Energy | 20.48kWh | 30.72kWh | 40.96kWh | 51.2kWh |
Charge Cut-off Voltage | 233.6V | 350.4V | 467.2V | 584V |
Discharge Cut-off Voltage | 160V | 240V | 320V | 400V |
Standard Charge Current | 50A | 50A | 50A | 50A |
Max. Charge Current | 100A | 100A | 100A | 100A |
Constant Discharge Current | 100A | 100A | 100A | 100A |
Peak Discharge Current | 200A | 200A | 200A | 200A |
Dimension (L*W*H) mm/in | 600*500*1040 (23.6*19.7*40.9″) |
600*500*1360 (23.6*19.7*53.5″) |
600*500*1680 (23.6*19.7*66.1″) |
600*500*2000 (23.6*19.7*78.7″) |
Weight | 200kg/441lbs | 300kg/661lbs | 400kg/882lbs | 500kg/1102lbs |
Communication | RS485/CAN | |||
Temperature | Charge: 0~50℃; Discharge: -15~60℃ |