Polinovel Golf Series lithium batteries use high-performance lithium iron phosphate cells, ensuring a light weight, a long life, high efficiency, and zero maintenance.
Lithium iron phosphate battery delivers high-quality performance
Robust BMS prevents over/under voltage, current, and temperature
Customize battery with drop-in replacement size for easy installation
Plug-and-play fuel gauge provides real-time state of charge (SOC)
 
                                 
                                 
                                 
                             
            | Model | Golf48160 | 
| Nominal Voltage | 51.2V | 
| Nominal Capacity | 160Ah | 
| Energy | 8192Wh | 
| Standard Charge Voltage | 58.4V | 
| Discharge Cut-off Voltage | 40V | 
| Standard Charge Current | 50A | 
| Max. Charge Current | 100A | 
| Max. Constant Discharge Current | 200A | 
| Peak Discharge Current | 420A @30s | 
| Dimension | 860*330*234 mm (33.9*13*9.2 in) | 
| Weight | 70 kg (154.3 lbs) | 
| Cycle Life | >2500 (1C@ DOD100%); >4000 (0.2C@ DOD100%) | 
| Charge Temperature | 0~60 °C | 
| Discharge Temperature | -20~ 60°C | 
| Storage Temperature | 10~ 45°C | 
