This LEV48150 lithium battery features a solid structure and has good waterproof performance. It is an ideal investment you can make for marine applications.
Easy to install
Solid and durable structure
Good waterproof performance
Intelligent BMS
| ELECTRICAL SPECIFICATIONS | |
| Model | LEV48150 |
| Nominal Voltage | 48V |
| Nominal Capacity | 150Ah |
| Energy | 7200Wh |
| Self Discharge | <3%/month |
| MECHANICAL SPECIFICATIONS | |
| Dimensions (L x W x H) | 730 x 380 x 190 mm (28.7*15*7.5 in) |
| Weight | 75 kg (165 lbs) |
| Terminal Type | Customizable |
| Case Material | Iron |
| Enclosure Protection | IP65 |
| Cell Type | Cylindrical / Prismatic |
| Chemistry | LiFePO4 |
| CHARGE SPECIFICATIONS | |
| Recommended Charge Current | 30A-75A |
| Maximum Charge Current | 150A |
| DISCHARGE SPECIFICATIONS | |
| Maximum Continuous Discharge Current | 150A |
| Peak Discharge Current | 300A(<2s) |
| TEMPERATURE SPECIFICATIONS | |
| Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
| Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
| Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
| Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
| Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |
| COMPLIANCE SPECIFICATIONS | |
| Certifications | CE, UN38.3, MSDS |
| Shipping Classification | UN 3480, CLASS 9 |